Impact Crusher
Impact Crusher
Impact Crushers are impact or rotary crushers which crushing is done by hammers. High mechanical power and high speed of Impact Crusher, produce uniform production. Crushing in Impact crushers is Impact, in this way when the material enter to the impact crusher the rotar in rotating position rotates the hammer. The second phase of crushing is done by rotating the rotar and hammers .operation of crusher is repeating till all the material crush completely, and pass the rotor and pour from bottom of the machinery.
AMS Industrial Group’s Impact Crushers, are introduced in five capacities of 80, 100, 120, 180 & 240 TPH, possessing an adjustment screw to adjust the nozzle; therefore, it is possible to control the size of input feed material and the output product material. The simplicity of this system makes it easier to be used by the operator, therefore a worker trained the primary principles, would be able to operate it.
Impact crushers increase the final production in areas with limestone. The entrance could be adjusted from 50 mm to 200 mm.
The advantages of Impact Crusher:
- The materials will be broken in a best possible shape.
- Use of erosion resistant sheets (CK45).
- Use of erosion resistant sheets in the structure of the rotor (CK45).
- Use of QC qualified parts and lubricating system.
- Bearings Protected against dust.
- 6 phase of engagement for each hammer.
- Easy and quick replacement of hammers.
- Various windows for repair and check outs.
Technical Information
Model | Electromotor Power kw | Total Mass t | Production Rate t/h | Maximum Input Feed (mm) | Output Feed (mm) |
SI-NS-80 | 50 | 6 | 60-80 | 50-80 | 0-20 |
SI-NS-100 | 50 | 7.5 | 80-100 | 50-100 | 0-25 |
SI-NS-120 | 70 | 11.5 | 100-120 | 50-150 | 0-30 |
SI-BNS-120 | 75 | 12 | 100-120 | 50-150 | 0-30 |
SI-BNS-180 | 90 | 14.5 | 150-180 | 50-200 | 0-35 |
SI-BNS-240 | 110 | 22.5 | 220-250 | 50-250 | 0-35,0-40 |
Specialized information
Model | Body Sheet | Rotor blades sheet | Chassis Size | Frame Liner Size | Ceiling anvil | Bearing | Chassis | Electromotor | Electromotor turn/min | Hydraulic Jack | Rotor turn/min | Number of Hammer | Quality of Hammer | Weight of Hammer |
NS 80 | 20mm | 40mm | 165mm | Square: 17*17 Rectangle: 17*25 | 43*44 2 alloy hole | 22230 | 1.70*3.60 m 20 H | KW 50 | 1400 turn | None | 500 turn | 6 pcs | Zarin Qate | 85 kg |
NS 100 | 20mm | 40mm | 165mm | Square: 17*17 Rectangle: 17*25 | 38*32 2 alloy hole | 22322 | 1.42*3.60 m 20 H | KW 50 | 1400 turn | None | 500 turn | 8 pcs | Zarin Qate | 65 kg |
NS 120 | 20mm | 4 pcs inside 40 mm, 2 pcs side 50-55mm | 165mm | Square: 17*17 Rectangle: 17*25 | 38*32 2 alloy hole | 23230 | 1.42*3.60 m 20 H | KW 75 | 1400 turn | None | 650-700 turn | 12 pcs | Zarin Qate | 62-65 kg |
BNS 120 | 20mm | 120mm | 165mm | Square: 17*17 Rectangle: 17*25 | 22*30 2 alloy hole | 22230 | 1.42*3.60 m 24 H | KW 70 | 1400 turn | Include | 650-700 turn | 12 pcs | Zarin Qate | 65 kg |
BNS 180 | 20mm | 120mm | 165mm | Square: 17*17 Rectangle: 17*25 | 23*30 3 alloy hole | 23230 | 1.72*3.60 m 26 H | KW 90 | 1400 turn | Include | 650-700 turn | 12 pcs | Zarin Qate | 82-87 kg |
Comparative chart
Contact us:
Central Office: Unit 14 ,No 399,north side of Azadi ave,beside of Keshavarzi Bank, Tehran,Iran
- postal code :
- 1456614855
- Contact numbers for AMS Industrial Group:
- +98-21-66088669
- +98-21-66088677
- +989121779642
email: info@amscrusher.com
All rights reserved to Asia Masesaz Company.
Products

Identification of effective parameters in development of mining and crusher industry and economy s of the country

Asphalt and how to make bitumen mixtures in Asia Mase Saz Company

Impact corona virus,Iranian economy and crusher mines

Impact crushers and their advantages over other crushers

A brief introduction to the stone crushers

Silo and usages in stone crushing plant and batching plant and asphalt plant

What is the feeder?

Familiarity with crushing machines and mineral processing
